Eushi Holidays
These holidays and events are widely celebrated. Please review each month; every month has 7-day weeks starting with Sunday and ending with Saturday. There are only 3 weeks in a "month" and there are only 4 "months" in the year creating short intense seasonal shifts around the 1st and 21st of each month. Some regions are immune to the season shifts. Some holidays listed may be only celebrated in some civilizations and will be labeled with an (*). The year starts on the 1st of Winter.
WINTER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
[1st] Eusim Festival Day 2 | [2nd] Eusim Festival Day 3 | [3rd] | [4th] | [5th] | [6th] | [7th] |
[8th] The Cold Moon | [9th] | [10th] | [11th] | [12th] | [13th] | [14th] |
[15th] | [16th] | [17th] Crestoria's Birthday | [18th] | [19th] | [20th] | [21st] Sarosh Festival Day 1 |
SPRING
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
[1st] The Golden Moon | Day 2 Sarosh Festival | [2nd] Sarosh Festival Day 3 | [3rd] | [4th] | [5th] | [6th] | [7th] |
[8th] | [9th] | [10th] | [11th] | [12th] | [13th] | [14th] |
[15th] | [16th] | [17th] | [18th] | [19th] | [20th] | [21st] |
SUMMER
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
[1st] | [2nd] | [3rd] | [4th] | [5th] | [6th] | [7th] |
[8th] The Blood Moon | [9th] | [10th] | [11th] | [12th] | [13th] | [14th] |
[15th] | [16th] | [17th] | [18th] | [19th] | [20th] | [21st] Licrio Day 1 Destival |
FALL
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
[1st] The Veznolita The Bitten Moon | Licrio Day 2 Festival | [2nd] Licrio Day 3 Festival | [3rd] | [4th] | [5th] | [6th] | [7th] |
[8th] | [9th] | [10th] | [11th] | [12th] | [13th] | [14th] |
[15th] | [16th] | [17th] | [18th] | [19th] | [20th] | [21st] Eusim Festival Day 1 |